Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
| Attribute | Value |
|---|---|
| Ingestion API Supported | ✓ Yes |
Source: Connector definition
| Column Name | Type |
|---|---|
| AADTenantID | string |
| AdditionalFields | dynamic |
| ASN | string |
| AssetID | string |
| AssetName | string |
| AssetOwner | dynamic |
| AssetPath | string |
| AssetPermissions | dynamic |
| AssetSize | string |
| AssetSource | string |
| AssetType | string |
| Classification | string |
| ClassificationLastScanDateTime | datetime |
| CreatedDateTime | datetime |
| DeviceName | string |
| DomainName | string |
| Extension | string |
| ExternalUserWithPermissionCount | int |
| FeedType | string |
| IdentityDirectorySource | string |
| IngestionTime | datetime |
| InternalUserWithPermissionCount | int |
| IPAddress | string |
| IsAssetRemoved | bool |
| ISP | string |
| IsProtectedByDlp | bool |
| LastAccessDateTime | datetime |
| LastModifiedDateTime | datetime |
| Location | string |
| MD5 | string |
| Provider | string |
| Region | string |
| RelatedIndicators | string |
| RequestDestinationIP | string |
| RequestSourceIP | string |
| Risks | string |
| SensitivityLabel | string |
| SHA1 | string |
| SHA256 | string |
| SignatureStatus | string |
| Subdomain | string |
| SubWorkload | string |
| ThreatCategory | dynamic |
| ThreatDetected | bool |
| ThreatName | dynamic |
| TimeGenerated | datetime |
| TopLevelDomain | string |
| URL | string |
| UserName | string |
| Workload | string |
This table is used by the following solutions:
This table is ingested by the following connectors:
| Connector | Selection Criteria |
|---|---|
| OneTrust |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊